Sign In | Join Free | My chinalane.org |
|
Brand Name : FRESH CHAIN
Place of Origin : ZHENJIANG
MOQ : 100PAIRS
Packaging Details : WOODEN PACKING
Lighter Weight Anti Skid Chains Grader Tire Chains
When people rely on you to remove snow and ice from highways, parking lots and sidewalks, you need to be able to work quickly and efficiently. Heavy duty loader and grader tire chains can help you achieve that. We recommend the heavier square link style on the rear tires as these give superb traction and are very hard wearing. We also recommend the diamond style pattern chains on the front steering tires to help with easier cornering.
(Alloy chain is harder, more resilient, and lighter weight than hardened carbon steel.)
Sold as a pair.
Rim | Size | SKU | Style | Diam. |
20 | 14.00-20 | 2612SQ-2CR | SQ/Ladder | 10MM |
20 | 14.00-20 | 2612G-2CR | Ladder | 3/8" |
20 | 16.00-20 | 2624G-1CR | Ladder | 7/16" |
21 | 14.00-21 | 2612SQ-3CR | SQ/Ladder | 10MM |
21 | 14.00-21 | 2612G-3CR | Ladder | 3/8" |
21 | 16.00-21 | 2624G-2CR | Ladder | 7/16" |
24 | 16.00-24 | 2627G | Ladder | 7/16" |
24 | 13.00-24 | 2612SQ | SQ/Ladder | 10MM |
24 | 16.00-24 | 2627SQ | SQ/Ladder | 10MM |
24 | 18.00-24 | 2636SQ | SQ/Ladder | 10MM |
24 | 14.00-24 | 2615SQ-D | Diamond | 10MM |
24 | 18.00-24 | 2636SQ-D | Diamond | 10MM |
24 | 13.00-24 | 2612G | Ladder | 3/8" |
24 | 14.00-24 | 2615G | Ladder | 3/8" |
24 | 18.00-24 | 2636G | Ladder | 7/16" |
24/25 | 14.00-24 | 2615SQ | SQ/Ladder | 10MM |
25 | 16.00-25 | 2627G-1CR | Ladder | 7/16" |
25 | 20.5-25 | 2633SQ | SQ/Ladder | 10MM |
25 | 13.00-25 | 2612SQ-1CR | SQ/Ladder | 10MM |
25 | 15.5-25 | 2612SQ-4CR | SQ/Ladder | 10MM |
25 | 14.00-25 | 2615SQ-1CR | SQ/Ladder | 10MM |
25 | 17.5-25 | 2624SQ | SQ/Ladder | 10MM |
25 | 23.5-25 | 2645SQ | SQ/Ladder | 10MM |
25 | 14.00-25 | 2615SQ-D-1CR | Diamond | 10MM |
25 | 17.5-25 | 2624SQ-D | Diamond | 10MM |
25 | 20.5-25 | 2633SQ-D | Diamond | 10MM |
25 | 26.5-25 | 2657G | SQ/Ladder | 17/32" |
25 | 17.5-25 | 2624G | Ladder | 7/16" |
25 | 13.00-25 | 2612G-1CR | Ladder | 3/8" |
25 | 14.00-25 | 2615G-1CR | Ladder | 3/8" |
25 | 15.5-25 | 2612G-4CR | Ladder | 3/8" |
25 | 18.00-25 | 2636G-1CR | Ladder | 7/16" |
25 | 20.5-25 | 2633G | Ladder | 7/16" |
25 | 23.5-25 | 2645G | Ladder | 17/32" |
25 | 16.00-25 | 2627SQ-1CR | Ladder | 10MM |
25 | 18.00-25 | 2636SQ-1CR | Ladder | 10MM |
25 | 18.00-25 | 2636SQ-D-1CR | Diamond | |
25 | 25.5-25 | H2745SL-12 | Ladder | |
25 | 26.5-25 | H2757SL-12 | Ladder | |
25 | 29.5-25 | 2657I | Ladder | |
25 | 29.5-25 | H2772SL-12 | Ladder | |
26 | 18.00-26 | 2636G-2CR | Ladder | 7/16" |
26 | 18.00-26 | 2636SQ-2CR | Ladder | 10MM |
20 | 14.00-20 | 14021AS-1CR | Talon | 11MM |
21 | 14.00-21 | 14021AS-2CR | Talon | 11MM |
21 | 16.00-21 | 17525AS | Talon | 11MM |
24 | 14.00-24 | 14024AS | Talon | 11MM |
24 | 16.00-24 | 17525AS-3CR | Talon | 11MM |
24 | 19.5L-24 | 17525AS-2CR | Talon | 11MM |
25 | 14.00-25 | 14024AS-1CR | Talon | 11MM |
25 | 15.5-25 | 14021AS-3CR | Talon | 11MM |
25 | 17.5-25 | 17525AS-1CR | Talon | 11MM |
25 | 20.5-25 | 20525AS | Talon | 11MM |
![]() |
Lighter Weight Anti Skid Chains Grader Tire Chains Images |